Regular season

Date OPP Result Record
Nov 7, 2022 @ 0-1
Nov 11, 2022 @ 0-2
Nov 13, 2022 @ 0-3
Nov 14, 2022 vs 1-3
Nov 21, 2022 vs 1-4
Nov 25, 2022 vs 2-4
Nov 27, 2022 @ 2-5
Nov 30, 2022 vs
Postponed
Dec 3, 2022 vs 3-5
Dec 7, 2022 @ 4-5
Dec 10, 2022 @ 4-6
Dec 13, 2022 @ 4-7
Dec 17, 2022 vs 5-7
Dec 20, 2022 vs 6-7
Dec 29, 2022 @ 7-7
Dec 31, 2022 @ 8-7
Jan 5, 2023 vs 9-7
Jan 7, 2023 vs 10-7
Jan 14, 2023 vs 11-7
Jan 16, 2023 vs 12-7
Jan 19, 2023 @ 13-7
Jan 21, 2023 @ 14-7
Jan 26, 2023 vs 15-7
Jan 28, 2023 vs 16-7
Feb 2, 2023 @ 17-7
Feb 4, 2023 @ 18-7
Feb 11, 2023 @ 19-7
Feb 16, 2023 vs 20-7
Feb 18, 2023 vs 21-7
Feb 23, 2023 @ 22-7
Feb 25, 2023 @ 22-8
Feb 27, 2023 vs 22-9

Postseason

Date OPP Result Record
Mar 5, 2023 vs 22-10
Mar 14, 2023 @ 23-10
Mar 19, 2023 @ 23-11