Regular season

Date OPP Result Record
Nov 7, 2022 @ 0-1
Nov 11, 2022 vs 1-1
Nov 15, 2022 @ 1-2
Nov 18, 2022 @
25
1-3
Nov 21, 2022 vs 2-3
Nov 25, 2022 vs 3-3
Nov 26, 2022 vs 4-3
Nov 27, 2022 @ 5-3
Nov 30, 2022 @ 6-3
Dec 6, 2022 vs 7-3
Dec 10, 2022 vs 8-3
Dec 18, 2022 vs 9-3
Dec 21, 2022 @ 10-3
Dec 28, 2022 @ 11-3
Dec 31, 2022 vs 12-3
Jan 4, 2023 @ 13-3
Jan 7, 2023 @ 14-3
Jan 11, 2023 vs 14-4
Jan 14, 2023 vs 14-5
Jan 16, 2023 vs 15-5
Jan 19, 2023 @ 15-6
Jan 21, 2023 @ 16-6
Jan 26, 2023 vs 17-6
Feb 2, 2023 vs 18-6
Feb 4, 2023 @ 19-6
Feb 8, 2023 @ 19-7
Feb 11, 2023 vs 20-7
Feb 16, 2023 @ 21-7
Feb 18, 2023 @ 21-8
Feb 23, 2023 vs 22-8
Feb 25, 2023 vs 22-9

Postseason

Date OPP Result Record
Mar 5, 2023 vs 23-9
Mar 6, 2023 @ 24-9
Mar 7, 2023 @ 24-10