Regular season

Date OPP Result Record
Nov 7, 2022 vs 1-0
Nov 11, 2022 vs 2-0
Nov 17, 2022 vs 2-1
Nov 18, 2022 vs 2-2
Nov 20, 2022 @ 3-2
Nov 25, 2022 @ 4-2
Nov 30, 2022 vs 5-2
Dec 3, 2022 vs 5-3
Dec 11, 2022 vs 6-3
Dec 17, 2022 @ 6-4
Dec 20, 2022 vs 6-5
Dec 27, 2022 vs 7-5
Dec 30, 2022 vs 8-5
Jan 4, 2023 @ 9-5
Jan 7, 2023 vs 10-5
Jan 11, 2023 vs 11-5
Jan 14, 2023 @ 12-5
Jan 18, 2023 vs 13-5
Jan 21, 2023 @ 13-6
Jan 25, 2023 @
15
14-6
Jan 28, 2023 vs 15-6
Jan 31, 2023 @ 15-7
Feb 4, 2023 vs 16-7
Feb 7, 2023 vs 17-7
Feb 11, 2023 @ 18-7
Feb 15, 2023 vs 19-7
Feb 18, 2023 @ 20-7
Feb 21, 2023 vs 21-7
Feb 25, 2023 @ 21-8
Feb 28, 2023 @ 22-8
Mar 4, 2023 vs 23-8

Postseason

Date OPP Result Record
Mar 10, 2023 vs 24-8
Mar 11, 2023 vs 25-8
Mar 12, 2023 @ 25-9
Mar 16, 2023 vs 25-10