Regular season

Date OPP Result Record
Nov 7, 2022 @ 0-1
Nov 10, 2022 vs 1-1
Nov 12, 2022 vs 1-2
Nov 14, 2022 @
15
2-2
Nov 17, 2022 @ 3-2
Nov 26, 2022 @ 4-2
Nov 27, 2022 vs 5-2
Dec 1, 2022 @ 6-2
Dec 4, 2022 vs 7-2
Dec 10, 2022 vs 8-2
Dec 17, 2022 @ 8-3
Dec 20, 2022 @
12
8-4
Dec 27, 2022 @ 8-5
Dec 31, 2022 vs 8-6
Jan 5, 2023 @ 8-7
Jan 7, 2023 vs 9-7
Jan 12, 2023 vs 10-7
Jan 14, 2023 @ 10-8
Jan 19, 2023 @ 11-8
Jan 21, 2023 @ 12-8
Jan 26, 2023 vs 13-8
Jan 28, 2023 vs 14-8
Feb 2, 2023 @ 15-8
Feb 4, 2023 @ 16-8
Feb 9, 2023 @ 17-8
Feb 11, 2023 vs 18-8
Feb 16, 2023 vs 19-8
Feb 18, 2023 vs 19-9
Feb 23, 2023 @ 20-9
Feb 25, 2023 @ 20-10
Mar 1, 2023 vs 21-10

Postseason

Date OPP Result Record
Mar 7, 2023 vs 22-10
Mar 8, 2023 @ 22-11