Offensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Quarterback | T. TagovailoaTua Tagovailoa | S. ThompsonSkylar Thompson | |
Running Back | R. MostertRaheem Mostert | J. WilsonJeff Wilson | |
Fullback | A. IngoldAlec Ingold | J. LovettJohn Lovett | — |
Wide Receiver | T. HillTyreek Hill | J. WaddleJaylen Waddle | |
Tight End | D. SmytheDurham Smythe | M. GesickiMike Gesicki | |
Left Tackle | T. ArmsteadTerron Armstead | G. LittleGreg Little | |
Left Guard | L. EichenbergLiam Eichenberg | R. JonesRobert Jones | — |
Center | C. WilliamsConnor Williams | M. DeiterMichael Deiter | — |
Right Guard | R. HuntRobert Hunt | L. CottonLester Cotton | — |
Right Tackle | B. ShellBrandon Shell | K. LammKendall Lamm |
Defensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Left Defensive End | C. WilkinsChristian Wilkins | J. ZimmerJustin Zimmer | — |
Nose Tackle | R. DavisRaekwon Davis | J. JenkinsJohn Jenkins | — |
Right Defensive End | Z. SielerZach Sieler | J. BronsonJosiah Bronson | |
Left Inside Linebacker | E. RobertsElandon Roberts | S. EguavoenSam Eguavoen | — |
Right Inside Linebacker | J. BakerJerome Baker | D. RileyDuke Riley | |
Strongside Linebacker | B. ChubbBradley Chubb | A. Van GinkelAndrew Van Ginkel | |
Weakside Linebacker | J. PhillipsJaelan Phillips | M. IngramMelvin Ingram | |
Right Cornerback | K. CrossenKeion Crossen | J. BethelJustin Bethel | |
Left Cornerback | X. HowardXavien Howard | K. KohouKader Kohou | |
Strong Safety | E. RoweEric Rowe | J. BethelJustin Bethel | |
Free Safety | J. HollandJevon Holland | V. McKinley IIIVerone McKinley III |
Special Teams Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Punter | T. MorsteadThomas Morstead | — | — |
Kicker | J. SandersJason Sanders | — | — |
Long Snapper | B. FergusonBlake Ferguson | — | — |
Holder | T. MorsteadThomas Morstead | — | — |
Punt Returner | C. Wilson Jr.Cedrick Wilson Jr. | T. HillTyreek Hill | |
Kick Returner | R. MostertRaheem Mostert | J. WaddleJaylen Waddle |