Super Flex

passing rushing receiving
Player
Player on team
Game FPTS
Fantasy Points
CMP
Pass Completions
ATT
Pass Attempts
YDS
Passing Yards
TD
Touchdown Passes
INT
Interceptions Thrown
ATT
Rushing Attempts
YDS
Rushing Yards
TD
Rushing Touchdowns
REC
Receptions
YDS
Receiving Yards
TGT
Targets
TD
Receiving Touchdowns
A. Jones RB Aaron Jones RB 15 18 108 0 3 8 6 0
L. Jackson QB Lamar Jackson QB 40 16 22 152 2 0 11 100 2
C. McCaffrey RB Christian McCaffrey RB 31 17 98 2 7 30 12 0
I. Pacheco RB Isiah Pacheco RB 17 15 97 1 1 14 1 0
J. Gibbs RB Jahmyr Gibbs RB 21 9 74 1 4 40 4 0
J. Allen QB Josh Allen QB 32 26 39 186 1 0 12 72 2
J. Hill RB Justice Hill RB 9 13 66 0 2 11 2 0
J. Cook RB James Cook RB 12 18 61 0 4 21 5 0
R. White RB Rachaad White RB 18 9 55 0 4 36 5 1
T. Johnson RB Ty Johnson RB 6 7 40 0 1 14 1 0
G. Edwards RB Gus Edwards RB 5 10 40 0 1 -1 2 0
D. Montgomery RB David Montgomery RB 7 10 33 0 3 14 4 0
C. Edwards-Helaire RB Clyde Edwards-Helaire RB 4 2 31 0 1 -1 1 0
D. Cook RB Dalvin Cook RB 2 8 23 0
D. Singletary RB Devin Singletary RB 11 9 22 0 5 48 6 0
C. Edmonds RB Chase Edmonds RB 4 4 19 0 2 18 2 0
P. Mahomes QB Patrick Mahomes QB 21 17 23 215 2 0 6 19 0
E. Wilson RB Emanuel Wilson RB 3 4 16 0 1 11 1 0
B. Mayfield QB Baker Mayfield QB 28 26 41 349 3 2 2 15 0
B. Purdy QB Brock Purdy QB 17 23 39 252 1 0 6 14 0
C. Stroud QB C.J. Stroud QB 7 19 33 175 0 0 3 9 0
J. Reed WR Jayden Reed WR 7 1 9 0 4 35 4 0
S. Diggs WR Stefon Diggs WR 5 1 7 0 3 21 8 0
D. Ogunbowale RB Dare Ogunbowale RB 2 2 7 0 1 13 1 0
J. Goff QB Jared Goff QB 23 30 43 287 2 0 6 6 0
J. Love QB Jordan Love QB 17 21 34 194 2 2 5 3 0
C. Reynolds RB Craig Reynolds RB 6 1 1 1
D. Schultz TE Dalton Schultz TE 9 5 43 7 0
D. Duvernay WR Devin Duvernay WR
M. Evans WR Mike Evans WR 28 8 147 12 1
C. Watson WR Christian Watson WR 2 1 11 2 0
C. Conley WR Chris Conley WR 2 1 17 1 0
D. Moore WR David Moore WR 2 1 11 1 0
R. Woods WR Robert Woods WR 1 1 6 4 0
D. Knox TE Dawson Knox TE 1 1 4 1 0
C. Kolar TE Charlie Kolar TE 1 1 4 1 0
B. Sims TE Ben Sims TE 1 1 4 1 0
T. Sherfield WR Trent Sherfield WR 1 1 7 3 0
D. Harty WR Deonte Harty WR 1 1 3 1 0
R. McCloud WR Ray-Ray McCloud WR 1 1 7 2 0
J. Watson WR Justin Watson WR 0 0 1 0
X. Hutchinson WR Xavier Hutchinson WR 2 2 -3 2 0
D. Chisena WR Dan Chisena WR
D. Thompkins WR Deven Thompkins WR 0 0 1 0
D. Peoples-Jones WR Donovan Peoples-Jones WR
P. Durham TE Payne Durham TE
R. James WR Richie James WR
P. Taylor RB Patrick Taylor RB
J. Deguara TE Josiah Deguara TE
D. Wicks WR Dontayvion Wicks WR 0 0 2 0
S. Sims WR Steven Sims WR
D. Pierce RB Dameon Pierce RB
B. Jordan TE Brevin Jordan TE 0 0 1 0
O. Beckham Jr. WR Odell Beckham Jr. WR 2 1 12 1 0
T. Kelce TE Travis Kelce TE 24 5 75 6 2
T. Kraft TE Tucker Kraft TE 9 3 9 6 1
B. Wright TE Brock Wright TE 3 1 29 1 0
N. Agholor WR Nelson Agholor WR 9 2 12 4 1
D. Kincaid TE Dalton Kincaid TE 9 5 45 5 0
R. Rice WR Rashee Rice WR 8 4 47 4 0
B. Melton WR Bo Melton WR 8 1 19 1 1
M. Valdes-Scantling WR Marquez Valdes-Scantling WR 8 2 62 4 0
C. Godwin WR Chris Godwin WR 8 4 40 8 0
Z. Flowers WR Zay Flowers WR 8 4 41 5 0
J. Reynolds WR Josh Reynolds WR 10 2 27 3 1
N. Collins WR Nico Collins WR 11 5 68 10 0
I. Likely TE Isaiah Likely TE 11 2 34 3 1
R. Bateman WR Rashod Bateman WR 6 3 39 3 0
R. Doubs WR Romeo Doubs WR 12 4 83 6 0
B. Aiyuk WR Brandon Aiyuk WR 6 3 32 6 0
T. Palmer WR Trey Palmer WR 5 2 32 2 0
J. Williams WR Jameson Williams WR 5 2 35 4 0
L. Murray RB Latavius Murray RB 5 3 27 4 0
S. LaPorta TE Sam LaPorta TE 15 9 65 11 0
K. Shakir WR Khalil Shakir WR 17 7 44 9 1
L. Musgrave TE Luke Musgrave TE 4 3 14 4 0
D. Samuel WR Deebo Samuel WR 4 2 24 2 0
N. Gray TE Noah Gray TE 4 3 16 3 0
C. Otton TE Cade Otton TE 17 5 65 8 1
G. Kittle TE George Kittle TE 18 4 81 7 1
A. St. Brown WR Amon-Ra St. Brown WR 21 8 77 14 1
J. Jennings WR Jauan Jennings WR 11 1 -1 0 5 61 6 0
M. Hardman WR Mecole Hardman WR 1 -1 0 1 2 1 0