Flex

rushing receiving
Player
Player on team
Game FPTS
Fantasy Points
ATT
Rushing Attempts
YDS
Rushing Yards
TD
Rushing Touchdowns
REC
Receptions
YDS
Receiving Yards
TGT
Targets
TD
Receiving Touchdowns
J. Ferguson TE Jake Ferguson TE 37 10 93 12 3
P. Nacua WR Puka Nacua WR 33 1 -2 0 9 181 10 1
A. Jones RB Aaron Jones RB 31 21 118 3 1 13 1 0
R. Rice WR Rashee Rice WR 27 8 130 12 1
R. Doubs WR Romeo Doubs WR 27 6 151 6 1
D. Smith WR DeVonta Smith WR 22 8 148 12 0
N. Collins WR Nico Collins WR 21 1 4 0 6 96 7 1
T. Pollard RB Tony Pollard RB 20 15 56 1 7 29 9 0
C. Lamb WR CeeDee Lamb WR 20 1 5 0 9 110 17 0
K. Hunt RB Kareem Hunt RB 19 8 26 1 5 9 6 1
A. St. Brown WR Amon-Ra St. Brown WR 18 7 110 9 0
T. Hill WR Tyreek Hill WR 17 5 62 8 1
D. Njoku TE David Njoku TE 16 7 93 11 0
M. Gallup WR Michael Gallup WR 16 6 103 6 0
C. Otton TE Cade Otton TE 16 8 89 11 0
J. Gibbs RB Jahmyr Gibbs RB 16 8 25 1 4 43 4 0
I. Pacheco RB Isiah Pacheco RB 15 24 89 1 1 -1 1 0
D. Singletary RB Devin Singletary RB 15 13 66 1 3 4 3 0
T. Kelce TE Travis Kelce TE 14 7 71 10 0
D. Kincaid TE Dalton Kincaid TE 14 3 59 6 1
B. Jordan TE Brevin Jordan TE 14 1 76 1 1
D. Johnson WR Diontae Johnson WR 14 4 48 7 1
D. Moore WR David Moore WR 14 2 66 3 1
L. Musgrave TE Luke Musgrave TE 14 3 52 3 1
C. Godwin WR Chris Godwin WR 14 4 45 5 1
J. Reynolds WR Josh Reynolds WR 13 5 80 7 0
D. Montgomery RB David Montgomery RB 13 14 57 1 1 11 1 0
D. Bell WR David Bell WR 13 8 54 8 0
D. Goedert TE Dallas Goedert TE 12 4 21 6 1
T. Palmer WR Trey Palmer WR 12 1 9 0 1 56 2 1
S. Diggs WR Stefon Diggs WR 12 7 52 9 0
K. Shakir WR Khalil Shakir WR 12 3 31 3 1
P. Freiermuth TE Pat Freiermuth TE 12 5 76 8 0
J. Cook RB James Cook RB 11 18 79 0 4 5 4 0
S. LaPorta TE Sam LaPorta TE 10 3 14 3 1
D. Swift RB D'Andre Swift RB 10 10 34 0 4 32 4 0
B. Cooks WR Brandin Cooks WR 10 1 6 0 6 47 8 0
D. Wicks WR Dontayvion Wicks WR 10 2 25 2 1
T. Atwell WR Tutu Atwell WR 10 1 38 1 1
D. Schultz TE Dalton Schultz TE 10 1 37 2 1
H. Bryant TE Harrison Bryant TE 10 4 65 6 0
A. Cooper WR Amari Cooper WR 9 4 59 5 0
G. Pickens WR George Pickens WR 9 1 15 0 5 50 11 0
R. White RB Rachaad White RB 8 18 72 0 1 3 3 0
D. Robinson WR Demarcus Robinson WR 7 3 44 6 0
C. Kupp WR Cooper Kupp WR 7 5 27 9 0
J. Metchie III WR John Metchie III WR 7 1 9 0 3 44 3 0
M. Evans WR Mike Evans WR 7 3 48 7 0
K. Williams RB Kyren Williams RB 7 13 61 0 1 9 1 0
D. Knox TE Dawson Knox TE 7 1 9 2 1
C. Austin III WR Calvin Austin III WR 7 1 7 2 1
C. Wilson Jr. WR Cedrick Wilson Jr. WR 6 3 37 7 0
N. Harris RB Najee Harris RB 6 12 37 0 2 15 3 0
J. Warren RB Jaylen Warren RB 6 8 38 0 2 16 2 0
J. Ford RB Jerome Ford RB 6 9 17 0 4 15 4 0
R. Dowdle RB Rico Dowdle RB 6 2 11 0 2 14 3 0
R. Rivers RB Ronnie Rivers RB 6 3 9 0 3 35 3 0
D. Achane RB De'Von Achane RB 5 6 9 0 3 21 6 0
J. Waddle WR Jaylen Waddle WR 5 1 9 0 2 31 5 0
J. Jones WR Julio Jones WR 5 3 22 3 0
R. Cracraft WR River Cracraft WR 5 2 33 3 0
J. Watson WR Justin Watson WR 4 2 20 2 0
R. Mostert RB Raheem Mostert RB 4 8 33 0 1 -3 2 0
D. Smythe TE Durham Smythe TE 4 3 12 4 0
D. Harty WR Deonte Harty WR 4 1 34 1 0
D. Allen TE Davis Allen TE 4 2 28 2 0
Q. Watkins WR Quez Watkins WR 4 3 12 4 0
N. Gray TE Noah Gray TE 3 1 20 1 0
E. Moore WR Elijah Moore WR 3 2 12 2 0
X. Hutchinson WR Xavier Hutchinson WR 3 2 12 2 0
T. Kraft TE Tucker Kraft TE 3 2 15 3 0
K. Gainwell RB Kenneth Gainwell RB 3 4 3 0 2 10 2 0
A. Robinson WR Allen Robinson WR 3 2 12 3 0
J. Williams WR Jameson Williams WR 3 2 19 2 0
L. Murray RB Latavius Murray RB 3 2 13 2 0
R. Woods WR Robert Woods WR 2 1 11 2 0
C. Edmonds RB Chase Edmonds RB 2 7 12 0 1 8 2 0
D. Thompkins WR Deven Thompkins WR 2 1 10 0 1 4 1 0
P. Durham TE Payne Durham TE 2 1 18 1 0
E. Wilson RB Emanuel Wilson RB 2 8 20 0
T. Johnson RB Ty Johnson RB 2 8 26 0 0 0 2 0
L. Schoonmaker TE Luke Schoonmaker TE 1 1 7 1 0
B. Skowronek WR Ben Skowronek WR 1 1 5 1 0
O. Zaccheaus WR Olamide Zaccheaus WR 1 1 5 1 0
C. Heyward TE Connor Heyward TE 1 1 5 1 0
C. Edwards-Helaire RB Clyde Edwards-Helaire RB 1 7 21 0 1 5 1 0
M. Valdes-Scantling WR Marquez Valdes-Scantling WR 1 1 8 2 0
C. Watson WR Christian Watson WR 1 1 9 1 0
R. James WR Richie James WR 1 1 6 2 0
M. Hardman WR Mecole Hardman WR 1 1 -4 0 1 3 3 0
B. Melton WR Bo Melton WR 1 1 7 2 0
J. Wilson RB Jeff Wilson RB 1 1 6 2 0
C. Brooks RB Christopher Brooks RB
J. Tolbert WR Jalen Tolbert WR 0 0 2 0
B. Covey WR Britain Covey WR
J. Reed WR Jayden Reed WR 0 0 3 0
D. Ogunbowale RB Dare Ogunbowale RB
N. Brown WR Noah Brown WR 0 0 1 0
D. Pierce RB Dameon Pierce RB 3 0 0
B. Scott RB Boston Scott RB
T. Higbee TE Tyler Higbee TE 0 0 1 0
B. Berrios WR Braxton Berrios WR 0 0 1 0
M. Goodwin WR Marquise Goodwin WR 0 0 1 0
A. Trammell WR Austin Trammell WR
D. Washington TE Darnell Washington TE 0 0 1 0
B. Wright TE Brock Wright TE
D. Peoples-Jones WR Donovan Peoples-Jones WR
J. Proche WR James Proche WR
A. Isabella WR Andy Isabella WR 0 0 1 0
K. Turpin WR KaVontae Turpin WR
Q. Morris TE Quintin Morris TE
P. Taylor RB Patrick Taylor RB 3 6 0